<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is a standardized tool for OASIS-C?</title>
	<atom:link href="http://blogs.beaconhealth.org/oasis-c/2010/02/what-is-a-standardized-tool-for-oasis-c/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.beaconhealth.org/oasis-c/2010/02/what-is-a-standardized-tool-for-oasis-c/</link>
	<description>Making OASIS-C implementation easy with current updates, guidance and support from home health experts.</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:34:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Marlene Demers</title>
		<link>http://blogs.beaconhealth.org/oasis-c/2010/02/what-is-a-standardized-tool-for-oasis-c/comment-page-1/#comment-341</link>
		<dc:creator>Marlene Demers</dc:creator>
		<pubDate>Wed, 01 Sep 2010 13:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.beaconhealth.org/oasis-c/?p=1436#comment-341</guid>
		<description>CMS has also included specific instructions regarding this M item.  &quot;The standardized tool must be adnministered as indicated in the instructions and must be relevant for the patient&#039;s ability to respond. Severe pain is defined according to the scoring system for the standardized tool being used.&quot;</description>
		<content:encoded><![CDATA[<p>CMS has also included specific instructions regarding this M item.  &#8220;The standardized tool must be adnministered as indicated in the instructions and must be relevant for the patient&#8217;s ability to respond. Severe pain is defined according to the scoring system for the standardized tool being used.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://blogs.beaconhealth.org/oasis-c/2010/02/what-is-a-standardized-tool-for-oasis-c/comment-page-1/#comment-337</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.beaconhealth.org/oasis-c/?p=1436#comment-337</guid>
		<description>The client&#039;s Oasis Pain assessment documents the clients pain at Present level 3/10  Worst level 9/10 Best level 1-2.  In answering the M1240 would the appropriate answer be #2 Yes, and it indicates severe pain.  The client&#039;s M1242 score is #2.  I would think that if a client experiences level 9 pain at any time it would indicate severe pain and a M1240 score of #2.</description>
		<content:encoded><![CDATA[<p>The client&#8217;s Oasis Pain assessment documents the clients pain at Present level 3/10  Worst level 9/10 Best level 1-2.  In answering the M1240 would the appropriate answer be #2 Yes, and it indicates severe pain.  The client&#8217;s M1242 score is #2.  I would think that if a client experiences level 9 pain at any time it would indicate severe pain and a M1240 score of #2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

